SL | SUBJECT | LESSON |
1 | Orientation | 1 |
2 | Typing Practice | 2 |
3 | Computer Fundamentals | 3 |
4 | Word | 9 |
5 | Excel | 9 |
6 | PowerPoint | 5 |
7 | Internet & Email | 2 |
8 | Job Preparation & Practical Application | 10 |
9 | Assessment & Final Exam | 2 |
SL | Subject | Lesson |
3 | 2+1 | |
2 | ||
5 | 8+1 | |
6 | 7+1 | |
7 | MS PowerPoint (Presentation design, Animation, Practical use) | 5+1 |
9 | 5+5 | |
10 | Assessment & Final Exam | 2 |
%20(1).jpg)
0 Comments