COURSE NAME | SHORT | COURSE FEE | CLASS | |
1 | BCT | 4,500 | 42 | |
2 | AGD | 9,900 | 50 | |
3 | FM | 8,500 | 42 | |
4 | APH | 5,500 | 20 | |
5 | AIL | 5,500 | 20 | |
6 | Basic Computer for Kids | BCK | 4,500 | 32 |
7 | Basic Computer Short Course | BCSC | 2,500 | 16 |
8 | CHC | 8,500 | 32 | |
9 | Advance Teaching Method | ATM | 4,500 | 19 |
10 | SE2 | 5,500 | 53 |
0 Comments